Financial Highlights

Total Revenue from Sales and Services

(Unit: THB million)

Financial Statements as of FY 2023 FY 2024 Q1/2025 Q2/2025
Key Financial Figures THB million THB million THB million THB million
Total Assets 874,291 964,664 1,031,217 1,041,985
Total Liabilities 577,065 600,988 702,276 633,905
Shareholders’ Equity 297,226 363,676 328,941 408,080
Paid-up Share Capital 40,000 40,000 225,000 225,000
Revenue from Sales and Services 221,283 251,013 85,051 80,974
Net Profit 77,000 68,444 26,216 18,328
Earnings per Share (THB) 1.93 1.71 0.66 0.10
Key Financial Ratios
ROA (%) 8.81% 7.10% 2.54% 1.76%
ROE (%) 25.91% 18.82% 7.97% 4.49%
Net Profit Margin (%) 34.80% 27.27% 30.82% 22.63%
175,842.00 162,327.00 59,858.00